BSA OIF singels owners database
Ad me on the list
| Engine No |
Frame No |
owners name |
country |
Year |
| B50SSHE1235 | B50SSHE1235 | Rickard Nebrer | Sweden | July 1971 |
| B50SSJE15665 | B50SSJE15665 | John Pugh | Australia | August 1970 |
| B50SSHE14715 | B50MXWR79174 | JB | England | July 1971 |
| T25SSCE9140 | T25SSCE9140 | JB | England | March 1971 |
| B50SSNG2696 | B50SSNG02696 | Geoffrey Johnston | Australia | October 1971 |
| B50TEE12043 | B50TEE12043 | Leo Eiranen | Finland | May 1971 |
| B50TGE14290 | B50SSEE12407 | Jon Hawkins | USA | June 1971 |
| B50SSHE15637 | B25SS | FRANCOIS BALUTEAU | FRANCE | July 1971 |
| B50MXDH1310 | B50MXDH01310 | David Rooker | USA | April 1973 |
| B50SSHE15203 | B25SSCD08029 | BALESDENT GHISLAIN | FRANCE | July 1971 |
| B25FSNG2720 | B25FSNG02720 | Gerry Hedderwick | England | October 1971 |
| B50SSGE13233 | B50SSNOFrame! | Gerry Hedderwick | England | June 1971 |
| B50SSHE14604 | B50SSHE14604 | Peter Klitgaard | Denmark | July 1971 |
| B25TAE3975 | B25TAE03975 | BRAD JONES | FRANCE | January 1971 |
| B50SSDE10209 | B50SSDE10209 | BRAD JONES | FRANCE | April 1971 |
| T25TEE11059 | T25TEE11059 | BRAD JONES | FRANCE | May 1971 |
| B25SSDE10034 | B25SSDE10034 | BRAD JONES | FRANCE | April 1971 |
| B50TJE117 | B50TJE00117 | BRAD JONES | FRANCE | August 1970 |
| B50SSGE12749 | B50SS | Eskil Broen | Norge | June 1971 |
| B50THE15303 | B50THE15303 | Mike Johnstone | USA | July 1971 |
| B50TGE14029 | B50TGE14029 | Mike Johnstone | USA | June 1971 |
| B50MXEE11304 | B50MXEE14890 | Mike Johnstone | USA | May 1971 |
| B50MXOO0 | B50MXOO00000 | Mike Johnstone | USA | |
| B50MXCD3 | B50MXCDoooo3 | Mike Johnstone | USA | March 1970 |
| B50SS1k61504 | B50SS | Tim Leavy | | |
| B50SShe15169 | B50SShe15169 | Jean Gautier | FRANCE | July 1971 |
| B50MXGP718 | B50MXGP718 | Gregor Horvath | Austria | |
| B50MX0 | B50MX | CARLOS CRUZ | USA | |
| B25MXdh1297 | B25MXdh01297 | Gary Lamb | England | April 1973 |
| B50SSKG1346 | B50SSKG01154 | BALUTEAU FRANCOIS | FRANCE | September 1971 |
| B50TEE12076 | B50TEE12076 | Chris Taylor | England | May 1971 |
| B50SSPG2929 | T25SSPE02094 | Doug Leone | USA | November 1971 |
| B50MXCH777 | B50MXCH00777 | Christo Weber | USA | March 1973 |
| B25SSGE12816 | B50SSGE12816 | Jim Dell | USA | June 1971 |
| B50Tge14043 | B50Tge14043 | Ronnie Haager | USA | June 1971 |
| B50MXCH0 | B50MX00880 | Mark Berry | USA. | March 1973 |
| T25SSbe524 | B25SS | BALESDENT GHISLAIN | E.U. | February 1971 |
| B50SSNG2535 | B50SS | John Sasala | USA | October 1971 |
| B50T/13975 | B25SSGE13975 | Richard Stroud | USA | |
| B50MXJE15712 | B50MXJE15712 | Britt Boyette | USA | August 1970 |
| B25TCE8474 | B50MXEE11340 | BRAD JONES | FRANCE | March 1971 |
| B50SSHE15516 | B50SSHE15516 | Ralph Webb | USA | July 1971 |
| B50SSHE15220 | B50SSHE15220 | Jan Enarsson | Sweden | July 1971 |
| B50MXJG695 | B50TJG00695 | STEVE BITHELL | USA. | August 1971 |
| B50SSNG2634 | B50SSNG02634 | Jim Eby | USA | October 1971 |
| B50MXNG2505 | T50MXng02505 | Tyler Bidwell | USA | October 1971 |
| T25SSBE6584 | T25SS...NoNumbers! | BRAD JONES | FRANCE | February 1971 |
| B50TJG462 | B50TJG00462 | Lynn Whitacre | USA | August 1971 |
| B50MXKG1954 | B50MXKG01954 | Mark | USA | September 1971 |
| B50SSTJO462 | B50SSJE15680 | Colin Beechey | England | |
| B50TGE13975 | B50TGE13975 | Richard Stroud | USA | June 1971 |
| B50SSNG2749 | B50SSNG02749 | Mat Holloway | Wales | October 1971 |
| B50TJG352 | B50TJG00352 | Darryl Peck | USA | August 1971 |
| B50TEE11589 | B50TEE11589 | Peter Balfour | Canada | May 1971 |
| B50SSHE14544 | B50SSHE14544 | Anders Palm | Sweden | July 1971 |
| B50MXGE13317 | B25SS | Digger | USA | June 1971 |
| B50SSEE11454 | B50SSEE11454 | RJ Mulhollen | USA | May 1971 |
| B25SSc124087 | B25SS | | | |
| B50TGE12940 | B50TGE12940 | Scott Curtiss | USA | June 1971 |
| B50SSKG1559 | B50SSHE15525 | Wolfgang Beck | Germany | September 1971 |
| B50MXKGO1960 | B50MXKGO1960 | Kevin Downer | United Kingdom | September 1971 |
| B50MXJG251 | B50MX | CARLOS B CRUZ | USA | August 1971 |
| B50MXBH492 | B50MX00492 | Darrell Brown | USA | February 1973 |
| B25SSB50ss0 | B25SSB50ssEE 11671 | | | |
| B25TCE8600 | B25TCE08600 | Anthony Cope | England | March 1971 |
| B25SSBE5791 | B25SSBE05791 | Paulo Sousa | Portugal | February 1971 |
| B50MXJ00321 | B25SS | mike sheldon | australia | |
| B50SSEE11774 | B50SSEE11774 | Ken Lloyd | USA | May 1971 |
| B50MXCH893 | B50MXCH00893 | Robert Smith | Canada | March 1973 |
| B50MXEH75152 | B50MX75152 | JOHN LEWIS | USA | May 1973 |
| B50SSHE14595 | B50SSHE14595 | Ken Bereske | USA | July 1971 |
| B50SSng2717 | B50SSng2717 | Barrie Vincent | australia | October 1971 |
| B50THe14471 | B50THE14471 | Anders Palm | Sweden | July 1971 |
| B50TGE14219 | B50TGE14219 | Anders Palm | Sweden | June 1971 |
| B50SShe15189 | B50SShe15189 | jan enarsson | sweden | July 1971 |
| B50MXeh28 | B50MXtr5mxtr5mx | fayolle jacques | france | May 1973 |
| T50MX0750 | T50MX075EH028 | fayolle jacques | france | |
| B50SSJE15676 | T25SS | IAN SWANN | GREAT BRITAIN | August 1970 |
| B50SSJG828 | B25SSJG00828 | Jim Weatherhead | USA | August 1971 |
| B50MX77005 | B50MX | | | |
| B50SSge13185 | B50SSge13185 | leonard maestranzi | usa | June 1971 |
| B50MXJG654 | B50MXJG00654 | Jimmie White | USA | August 1971
|
© & Owner Rickard Nebrer